<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Homes 365</title>
	<atom:link href="http://www.sandiegohomes365.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sandiegohomes365.com</link>
	<description>Real San Diego Estate Solutions 365</description>
	<lastBuildDate>Thu, 10 May 2012 02:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good Real Estate Buys Still Remain</title>
		<link>http://www.sandiegohomes365.com/featured/good-buys-still-remain</link>
		<comments>http://www.sandiegohomes365.com/featured/good-buys-still-remain#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:46:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Downpayment]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Favorable Market Conditions]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Good Buys]]></category>
		<category><![CDATA[Good Real Estate]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Leading The Way]]></category>
		<category><![CDATA[Local Realtor]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Sentiments]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Time Home Buyers]]></category>
		<category><![CDATA[Top Priority]]></category>

		<guid isPermaLink="false">http://www.sandiegohomes365.com/?p=2529</guid>
		<description><![CDATA[Data collected from 1,200 RE/MAX residential real agents recently surveyed reinforces the sentiment that the Real Estate market is showing signs of recovery. The results of this March, 2012 survey have been put together in the Infographic below, courtesy of RE/MAX Market Insights. Note the following &#8220;positive&#8221; findings here: Pricing for homes seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>Data collected from 1,200 <a title="RE/MAX" href="http://www.remax.com" target="_blank">RE/MAX</a> residential real agents recently surveyed reinforces the sentiment that the Real Estate market is showing signs of recovery. The results of this March, 2012 survey have been put together in the Infographic below, courtesy of <em>RE/MAX Market Insights.</em></p>
<p><strong>Note the following &#8220;positive&#8221; findings here:</strong></p>
<ul>
<li>Pricing for homes seem to be stabilizing</li>
<li>Demand was rated &#8220;Good&#8221; to &#8220;Very Good&#8221;</li>
<li>First-Time Home Buyers Leading the Way</li>
<li>Buyers Top Priority is Good Schools</li>
</ul>
<p style="text-align: center;"><a href="http://www.sandiegohomes365.com/?attachment_id=2536"><img class="aligncenter size-large wp-image-2536" title="REMAX-Pricing_Remain-Good" src="http://www.sandiegohomes365.com/wp-content/uploads/2012/04/REMAX-Pricing_Remain-Good-460x600.png" alt="REMAX Pricing Remain Good 460x600 Good Real Estate Buys Still Remain" width="460" height="600" /></a></p>
<p><em><strong> The bottom line or take away from this RE/MAX survey for buyers:</strong></em></p>
<ul>
<li> Maintain good credit (Your Credit Score DOES Matter)</li>
<li>Cash for a downpayment (Cash Is King)</li>
<li>Know what your buying priority Is (What&#8217;s Your Why?)</li>
</ul>
<p>Get your &#8220;house&#8221; in order before your start looking for your next dream home. They are plenty of great buys on the market today, so partner up with a local Realtor who will help you  take full advantage of these favorable market conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomes365.com/featured/good-buys-still-remain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEN HOUSE: 18655 Lancashire Drive, Rancho Bernardo</title>
		<link>http://www.sandiegohomes365.com/featured/open-house-invite-18655-landcashire-drive-rancho-bernardo</link>
		<comments>http://www.sandiegohomes365.com/featured/open-house-invite-18655-landcashire-drive-rancho-bernardo#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:07:04 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Autohide]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Brand Appliances]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cul De Sac]]></category>
		<category><![CDATA[Dream Home]]></category>
		<category><![CDATA[Game Room]]></category>
		<category><![CDATA[Granite]]></category>
		<category><![CDATA[Lancashire]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Lme]]></category>
		<category><![CDATA[Lng]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Open House Invitation]]></category>
		<category><![CDATA[Open Invitation]]></category>
		<category><![CDATA[Pool Table]]></category>
		<category><![CDATA[Quiet Cul]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Rancho Bernardo Home]]></category>
		<category><![CDATA[Rancho Bernardo Real Estate]]></category>
		<category><![CDATA[Real Estate Questions]]></category>
		<category><![CDATA[San Diego Ca]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Size Pool]]></category>
		<category><![CDATA[Spacious Floor Plan]]></category>
		<category><![CDATA[Wood Flooring]]></category>

		<guid isPermaLink="false">http://www.sandiegohomes365.com/?p=2409</guid>
		<description><![CDATA[OPEN HOUSE INVITATION SUNDAY, JANUARY 15, 2012 1:00PM-4:00PM Please stop by and take a tour of this dream home in Rancho Bernardo.  Will show like a model and features over $200,000 of upgrades. You will love the Chef&#8217;s kitchen that includes beautiful granite throughout, name brand appliances such as Bosch, GE and a fully stocked [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"></h3>
<div id="attachment_2348" class="wp-caption aligncenter" style="width: 554px"><a href="http://www.sandiegohomes365.com/listings/18655-lancashire-way-san-diego-ca-92128/attachment/lancashire-way-exterior-front-2" rel="attachment wp-att-2348"><img class="size-full wp-image-2348" title="18655 Lancashire Way" src="http://www.sandiegohomes365.com/wp-content/uploads/2011/12/Lancashire-Way-Exterior-Front.png" alt="Lancashire Way Exterior Front OPEN HOUSE: 18655 Lancashire Drive, Rancho Bernardo" width="544" height="405" /></a><p class="wp-caption-text">18655 Lancashire Way, San Diego, CA</p></div>
<h3 style="text-align: center;"><span style="color: #ff0000;">OPEN HOUSE INVITATION</span></h3>
<h3 style="text-align: center;"><span style="color: #ff0000;">SUNDAY, JANUARY 15, 2012</span></h3>
<h3 style="text-align: center;">1:00PM-4:00PM</h3>
<p style="text-align: center;"><span style="color: #0000ff;"><em><strong>Please stop by and take a tour of this dream home in <span style="color: #0000ff;"><a title="Rancho Bernardo Home" href="http://www.sandiegohomes365.com/listings/18655-lancashire-way-san-diego-ca-92128" target="_blank">Rancho Bernardo</a>.</span></strong></em> </span></p>
<p>Will show like a model and features over $200,000 of upgrades. You will love the Chef&#8217;s kitchen that includes beautiful granite throughout, name brand appliances such as Bosch, GE and a fully stocked wine/beverage cooler. Add a game room with a full size pool table, and this will be the most popular area in your new home.</p>
<p>Enjoy the 180 degree backyard views and the outdoor living room and bar area&#8212;Take your entertaining outside and to whole memorable level. You will truly be impressed by the comfortable and spacious floor plan, wood flooring throughout and the quiet cul-de-sac setting.</p>
<p><em><strong>Come by, take a tour and let me answer any of your San Diego real estate questions!</strong></em></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/p4sJR-srgtg?version=3&amp;border=1&amp;wmode=transparent" width="560" height="340" title="Your Next Dream Home-18655 Lancashire, San Diego, 92128" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=p4sJR-srgtg" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomes365.com/featured/open-house-invite-18655-landcashire-drive-rancho-bernardo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To SanDiegoHomes365.com</title>
		<link>http://www.sandiegohomes365.com/blog/san-diego-homes-365</link>
		<comments>http://www.sandiegohomes365.com/blog/san-diego-homes-365#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:11:52 +0000</pubDate>
		<dc:creator>Mickey P. Roberts</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buyer Seller]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Community Resource]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Family News]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Leisure Sports]]></category>
		<category><![CDATA[Local Community]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Midst]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[North County Communities]]></category>
		<category><![CDATA[Rancho Bernardo]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[San Diego County]]></category>
		<category><![CDATA[San Diego County Real Estate]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[Solano Beach]]></category>
		<category><![CDATA[Work And Play]]></category>

		<guid isPermaLink="false">http://www.sandiegohomes365.com/?p=1</guid>
		<description><![CDATA[Welcome to our residence here at SanDiegoHomes395.com. We are in the midst of our final &#8220;walkthrough&#8221; and soon will be providing you, our new San Diego neighbor,  with valuable and relevant information on what is currently happening in the San Diego real estate market and the North County communities of Poway, Rancho Bernardo, Del Mar, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Welcome to our residence here at <strong>SanDiegoHomes395.com</strong>. We are in the midst of our final &#8220;walkthrough&#8221; and soon will be providing you, our new San Diego neighbor,  with valuable and relevant information on what is currently happening in the San Diego real estate market and the North County communities of <em><strong>Poway, Rancho Bernardo, Del Mar, La Jolla and Solano Beach</strong></em>.</span></p>
<p><span style="color: #000000;">Our main goal here at <strong>SanDiegoHomes365.com</strong>, is to become your <em><strong>trusted</strong></em> and <em><strong>valued, local community resource</strong></em> by providing you with:</span></p>
<ul>
<li><span style="color: #000000;">San Diego Schools, Leisure, Sports and Family News &amp; Calendars</span></li>
<li><span style="color: #000000;">Neighborhood Lifestyle Guides highlighting <em>&#8220;what would it be like&#8221;</em> to live, work and play in specific San Diego Neighborhoods</span></li>
<li><span style="color: #000000;">San Diego County Real Estate News, Tips and Resources to help you become a more informed buyer, seller or investor</span></li>
<li><span style="color: #000000;">&#8220;Real Deals&#8221; Monthly Flyers featuring the red hot, best buying and investing opportunities in San Diego County</span></li>
</ul>
<div><span style="color: #000000;">And so much more&#8230; <strong>We are here to serve and help with your real estate buying, selling and investing needs-whatever they are and whenever they arise-365!</strong></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sandiegohomes365.com/blog/san-diego-homes-365/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

